The numbers
State of the Commons
The House of Commons by the numbers: who sits, what they declare, and how to explore every MP. These are objective, sourced facts from the UK Parliament and the official register, not opinions or scores.
649
MPs in the Commons
3,848
declared financial interests
598
MPs with a declared interest
38,182
recent votes tracked
Who sits in the Commons
Seats by party. Co-operative members are counted with Labour, the whip they take.
What MPs declare
The most common categories on the Register of Members' Financial Interests. Declaring an interest is transparency working as intended. It is a record, not an accusation.
Explore every MP
All 650 MPs, ranked by how many financial interests they have declared on the public register. A higher count means more to declare, not wrongdoing. Search, sort, and open any MP for their full record.
| # | MP | Party | Constituency | Declared interests |
|---|---|---|---|---|
| 1 | Rupert Lowe | Restore Britain | Great Yarmouth | 61 |
| 2 | Tom Tugendhat | Conservative | Tonbridge | 50 |
| 3 | Mike Martin | Liberal Democrat | Tunbridge Wells | 45 |
| 4 | Clive Lewis | Labour | Norwich South | 35 |
| 5 | Nigel Farage | Reform UK | Clacton | 35 |
| 6 | Alan Mak | Conservative | Havant | 33 |
| 7 | Andy Burnham | Labour (Co-op) | Makerfield | 33 |
| 8 | Charlie Maynard | Liberal Democrat | Witney | 31 |
| 9 | Jeremy Corbyn | Your Party | Islington North | 31 |
| 10 | Alberto Costa | Conservative | South Leicestershire | 29 |
| 11 | Shaun Davies | Labour | Telford | 28 |
| 12 | Sir Mel Stride | Conservative | Central Devon | 27 |
| 13 | Nigel Huddleston | Conservative | Droitwich and Evesham | 26 |
| 14 | Angela Rayner | Labour | Ashton-under-Lyne | 25 |
| 15 | Wes Streeting | Labour | Ilford North | 25 |
| 16 | Daisy Cooper | Liberal Democrat | St Albans | 24 |
| 17 | Sir Jeremy Hunt | Conservative | Godalming and Ash | 24 |
| 18 | Lisa Smart | Liberal Democrat | Hazel Grove | 23 |
| 19 | Mark Garnier | Conservative | Wyre Forest | 23 |
| 20 | Munira Wilson | Liberal Democrat | Twickenham | 23 |
| 21 | Richard Tice | Reform UK | Boston and Skegness | 23 |
| 22 | Nick Timothy | Conservative | West Suffolk | 22 |
| 23 | Helen Maguire | Liberal Democrat | Epsom and Ewell | 21 |
| 24 | Sir Oliver Dowden | Conservative | Hertsmere | 21 |
| 25 | James Naish | Labour | Rushcliffe | 20 |
Source: UK Parliament Register of Members' Financial Interests.