The numbers
State of the Commons
The House of Commons by the numbers — who sits, what they declare, and how to explore every MP. These are objective, sourced facts from the UK Parliament and the official register, not opinions or scores.
650
MPs in the Commons
3,561
declared financial interests
591
MPs with a declared interest
20,094
recent votes tracked
Who sits in the Commons
Seats by party. Co-operative members are counted with Labour, the whip they take.
What MPs declare
The most common categories on the Register of Members' Financial Interests. Declaring an interest is transparency working as intended — it is a record, not an accusation.
Explore every MP
All 650 MPs, ranked by how many financial interests they have declared on the public register. A higher count means more to declare, not wrongdoing. Search, sort, and open any MP for their full record.
| # | MP | Party | Constituency | Declared interests |
|---|---|---|---|---|
| 1 | Rupert Lowe | Restore Britain | Great Yarmouth | 60 |
| 2 | Tom Tugendhat | Conservative | Tonbridge | 48 |
| 3 | Mike Martin | Liberal Democrat | Tunbridge Wells | 42 |
| 4 | Nigel Farage | Reform UK | Clacton | 35 |
| 5 | Clive Lewis | Labour | Norwich South | 32 |
| 6 | Alan Mak | Conservative | Havant | 31 |
| 7 | Charlie Maynard | Liberal Democrat | Witney | 31 |
| 8 | Jeremy Corbyn | Your Party | Islington North | 30 |
| 9 | Alberto Costa | Conservative | South Leicestershire | 29 |
| 10 | Daisy Cooper | Liberal Democrat | St Albans | 23 |
| 11 | Richard Tice | Reform UK | Boston and Skegness | 23 |
| 12 | Sir Jeremy Hunt | Conservative | Godalming and Ash | 23 |
| 13 | Wes Streeting | Labour | Ilford North | 23 |
| 14 | Angela Rayner | Labour | Ashton-under-Lyne | 22 |
| 15 | Lisa Smart | Liberal Democrat | Hazel Grove | 22 |
| 16 | Mark Garnier | Conservative | Wyre Forest | 22 |
| 17 | Munira Wilson | Liberal Democrat | Twickenham | 21 |
| 18 | Mrs Kemi Badenoch | Conservative | North West Essex | 20 |
| 19 | Nick Timothy | Conservative | West Suffolk | 20 |
| 20 | Sir Andrew Mitchell | Conservative | Sutton Coldfield | 20 |
| 21 | Sir Mel Stride | Conservative | Central Devon | 20 |
| 22 | Helen Maguire | Liberal Democrat | Epsom and Ewell | 19 |
| 23 | Dan Carden | Labour | Liverpool Walton | 18 |
| 24 | Nigel Huddleston | Conservative | Droitwich and Evesham | 18 |
| 25 | Sir Oliver Dowden | Conservative | Hertsmere | 18 |
Source: UK Parliament Register of Members' Financial Interests.